Compare
Compare Doctors Lounge products by category.
Quick side-by-side guidance for honey blends, SkinCare serums and Fragrances before building your WhatsApp order.Compare
Compare Doctors Lounge honey blends
A compact comparison for faster product decisions before WhatsApp confirmation.| Product | Primary support | Key ingredients | Best for | Caution | Price |
|---|---|---|---|---|---|
| Vitality Gold | Energy, stamina and nourishment | Dates, almonds, walnuts, rose, amla, saffron, cardamom | Fatigue support, daily vitality and premium wellness routines | Contains honey and nuts; ask physician if diabetic, allergic or under care | PKR 4,000 |
| ImmunoShield | Immune wellness and daily defense | Black seed oil, turmeric, ginger, cinnamon | Seasonal protection, low immunity and antioxidant-focused daily rituals | Ask physician if pregnant, breastfeeding, diabetic or under active treatment | PKR 2,900 |
| Cardio Protect | Heart wellness and circulation support | Heart-supportive herbs in premium honey | Wellness-focused adults maintaining cardiovascular routines | Ask physician if using blood thinners or heart medicines | PKR 3,000 |
| Pulmo Care | Respiratory wellness and throat comfort | Ginger, tulsi, fennel, licorice | Seasonal throat discomfort, cough-support rituals and breathing wellness | Contains licorice; ask physician if hypertensive, pregnant or under care | PKR 2,700 |
| MetaboFit | Metabolism, satiety and digestive balance | Cinnamon, ginger, green tea, lemon, psyllium | Weight-management lifestyle support and appetite-control routines | Not a weight-loss treatment; ask physician if diabetic or on medication | PKR 3,200 |
| Gut Calm | Digestive comfort and gut balance | Fennel, ginger, ajwain, mint | Bloating discomfort, indigestion support and daily digestive rituals | Ask physician if symptoms persist or if pregnant, allergic or under care | PKR 2,500 |
Compare
Choose the right Doctors Lounge SkinCare product
A compact comparison for faster product decisions before WhatsApp confirmation.| Product | Concern | Routine step | Key active | Use time | Price |
|---|---|---|---|---|---|
| C-Revive | Dullness and uneven-looking tone | Morning after cleansing | Vitamin C complex | AM | PKR 2,750 |
| HydraCore | Dryness and barrier comfort | Before moisturizer | Hyaluronic Acid complex, Vitamin B5 | AM/PM | PKR 2,250 |
| DermaBalance | Oil, congestion and visible pores | After cleansing | 10% Niacinamide, 1% Zinc PCA | AM or PM | PKR 2,450 |
| Retinol-X | Texture, fine lines and night renewal | Night treatment | 1% Retinol | PM only | PKR 3,350 |
Compare
Choose the right Doctors Lounge Fragrances product
A compact comparison for faster product decisions before WhatsApp confirmation.| Product | Mood | Occasion | Profile | Strength | Price |
|---|---|---|---|---|---|
| Aurora | Fresh floral softness | Daily sophistication | Citrus, florals, musk, vanilla | Soft-medium | PKR 4,000 |
| Ari 2.0 | Rich evening presence | Formal evenings | Dark berries, rose, amber, woods | Strong | PKR 4,500 |
| Barcelona Beach | Fresh confident escape | Day-to-evening versatility | Citrus, mint, spice, amber, leather | Medium | PKR 3,500 |
| Rose Vitalis | Rose-led elegance | Events and polished daily wear | Pomegranate, yuzu, rose, musk, amber | Medium | PKR 3,500 |